TTW 60AX through the wall dehumidifier with 5kW LPHW option.
DEHUMIDIFICATION | L/hr | 2.5 |
L/day | 60 | |
TOTAL HEAT TO AIR :- | ||
DEHUMIDIFIER ONLY | kW | 3.5 |
DEHUM' & RESISTANCE HEATER | kW | n/a |
RESISTANCE HEATER ONLY | kW | n/a |
DEHUM' & LPHW | kW | 6.5 |
LPHW ONLY | kW | 5 |
NOMINAL POWER CONSUMED:- | ||
FAN ONLY | kW | 0.1 |
DEHUM' (COMP & FAN) | kW | 1.2 |
DEHUM & HEATER | kW | n/a |
HEATER & FAN | kW | n/a |
SUPPLY | 230V 50Hz | |
FUSE | AMP | 13 |
NOMINAL RUNNING | AMP | 5.6 |
FULL LOAD AMPS | AMP | 7.5 |
COMPRESSOR L.R.A. | AMP | 30 |
AIR FLOW | m3/h | 750 |
NOISE LEVEL @ 3m | dB(A) | 47 |
LPHW FLOW RATE | L/min | 5 |
LPHW PRESSURE DROP | m hd | 1.8 |
HERMETIC SYSTEM | ||
REFRIGERANT CHARGE | kg R40?C | 0.8 |
WEIGTH (UNPACKED/PACKED) | kg | 70 / 85 |
The DH30AX is an ideal wall mounted unit for dehumidification and condensation control in commercial premises and industrial environments
Features
- Self contained with fully automatic operation
- Integral humidistat
- Polyester coated evaporator and condenser
- Plastisol coated galvanised steel cabinet
- Hot gas defrost for low temperature operation
- Quiet centrifugal fans
- Remote humidistat and on/off function
Option
- Electric air heater
- Floor stand kit
Applications
- Drying rooms
- Modular buildings
- Electrical sub-stations
- Sports clubs and changing rooms
- Warehousing and storage
- Museums, libraries and galleries
- Garages
Delivery | This item is usually built to order. Enquire on 01729 824108 |
---|---|
Brand | Calorex |
Warranty | 1 year manufacturers warranty |