TTW 60AXP through the wall dehumidifier with 4kW resistance heater option.
DEHUMIDIFICATION | L/hr | 2.5 |
L/day | 60 | |
TOTAL HEAT TO AIR :- | ||
DEHUMIDIFIER ONLY | kW | 3.5 |
DEHUM' & RESISTANCE HEATER | kW | 5.55 |
RESISTANCE HEATER ONLY | kW | 4 |
DEHUM' & LPHW | kW | n/a |
LPHW ONLY | kW | n/a |
NOMINAL POWER CONSUMED:- | ||
FAN ONLY | kW | 0.1 |
DEHUM' (COMP & FAN) | kW | 1.2 |
DEHUM & HEATER | kW | 5.2 |
HEATER & FAN | kW | 4.1 |
SUPPLY | 230V 50Hz | |
FUSE | AMP | 32 |
NOMINAL RUNNING | AMP | 22.3 |
FULL LOAD AMPS | AMP | 24.2 |
COMPRESSOR L.R.A. | AMP | 30 |
AIR FLOW | m3/h | 750 |
NOISE LEVEL @ 3m | dB(A) | 47 |
LPHW FLOW RATE | L/min | n/a |
LPHW PRESSURE DROP | m hd | n/a |
HERMETIC SYSTEM | ||
REFRIGERANT CHARGE | kg R40?C | 0.75 AP |
0.8 AXP | ||
WEIGTH (UNPACKED/PACKED) | kg | 70 / 85 |
The DH30AX is an ideal wall mounted unit for dehumidification and condensation control in commercial premises and industrial environments
Features
- Self contained with fully automatic operation
- Integral humidistat
- Polyester coated evaporator and condenser
- Plastisol coated galvanised steel cabinet
- Hot gas defrost for low temperature operation
- Quiet centrifugal fans
- Remote humidistat and on/off function
Option
- Electric air heater
- Floor stand kit
Applications
- Drying rooms
- Modular buildings
- Electrical sub-stations
- Sports clubs and changing rooms
- Warehousing and storage
- Museums, libraries and galleries
- Garages
Delivery | This item is usually built to order. Enquire on 01729 824108 |
---|---|
Brand | Calorex |
Warranty | 1 year manufacturers warranty |